HMLALLY
Local Pickup & Delivery
TL/LTL Rates
Air Freight/ (USD, per CWT)
| Zone | Min | 100# | 1000# | 2000# | 3000# | 5000# | 10k | MAx |
| A | $38.55 | $9.18 | $7.56 | $5.69 | $5.30 | $4.04 | $3.75 | $330.75 |
| B | $39.65 | $9.87 | $8.08 | $5.52 | $5.52 | $4.35 | $3.99 | $330.75 |
| C | $40.75 | $10.56 | $8.40 | $5.95 | $5.95 | $4.56 | $4.12 | $330.75 |
| D | $41.90 | $11.98 | $9.80 | $7.15 | $7.15 | $5.87 | $4.35 | $386.80 |
Ocean Freight/ 2-3 Day Service (USD, Per CWT)
| Zone | Min | 100# | 1000# | 2000# | 3000# | 5000# | 10k | MAx |
| A | $38.56 | $6.49 | $5.39 | $4.39 | $4.39 | $3.13 | $2.69 | $330.75 |
| B | $40.78 | $6.86 | $5.83 | $4.66 | $4.66 | $3.61 | $2.99 | $330.75 |
| C | $45.20 | $9.40 | $6.63 | $5.15 | $5.15 | $4.11 | $3.42 | $330.75 |
| D | $50.70 | $9.92 | $7.39 | $5.76 | $5.76 | $4.94 | $4.10 | $385.80 |
All PU & Delivery/ Detention time begins 1/2 hour after arrival.
| Zone | AM | PM | SAT | SUN | HOLIDAY |
| A | $70.00 | $80.00 | $80.00 | $175.00 | $225.00 |
| B | $70.00 | $80.00 | $80.00 | $175.00 | $225.00 |
| C | $80.00 | $90.00 | $90.00 | $175.00 | $$225.00 |
| D | $80.00 | $90.00 | $90.00 | $175.00 | $225.00 |
Accessorial Charges
| Charge | Rate |
| Lift Gate | $75.00 |
| Pallet Jack | $25.00 |
| Uncrating | $25/crate |
| Detention | $55/hour |